<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Harriman Hikers &#187; maps</title>
	<atom:link href="http://www.harrimanhikers.org/tag/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harrimanhikers.org</link>
	<description>A  NY - NJ Singles Hiking Club. Established 1974</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:30:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Appalachian Trail and Shelters Map</title>
		<link>http://www.harrimanhikers.org/appalachian-trail-and-shelters-map/</link>
		<comments>http://www.harrimanhikers.org/appalachian-trail-and-shelters-map/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 16:16:46 +0000</pubDate>
		<dc:creator>harrimanhikers</dc:creator>
				<category><![CDATA[Website Content]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[Appalachian Trail]]></category>
		<category><![CDATA[Appalachian Trail Conservancy]]></category>
		<category><![CDATA[AT]]></category>
		<category><![CDATA[GeoCommons]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[shelters]]></category>
		<category><![CDATA[trails]]></category>

		<guid isPermaLink="false">http://harrimanhikers.org/?p=1014</guid>
		<description><![CDATA[Appalachian Trail and Shelters Map w/ shelter capacities data via GeoCommons by William Benjamin: View full map 3-D Google Earth Version (requires Google Earth Browser Plugin) The Appalachian Trail (AT) runs thru both New York State and New Jersey, including &#8230; <a href="http://www.harrimanhikers.org/appalachian-trail-and-shelters-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.harrimanhikers.org/appalachian-trail-and-shelters-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="799 Washington Street,  Harpers Ferry, WV 25425-0807"> </georss:point>
	</item>
		<item>
		<title>NYNJTC 90th Anniversary Map Sale 10-19-2010</title>
		<link>http://www.harrimanhikers.org/nynjtc-90th-anniversary-map-sale-10-19-2010/</link>
		<comments>http://www.harrimanhikers.org/nynjtc-90th-anniversary-map-sale-10-19-2010/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 17:11:56 +0000</pubDate>
		<dc:creator>harrimanhikers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[NYNJTC]]></category>

		<guid isPermaLink="false">http://harrimanhikers.org/?p=878</guid>
		<description><![CDATA[The New York &#8211; New Jersey Trail Conference (NYNJTC) is having a one day only sale on all its maps to celebrate its 90th Anniversary, offering 40% off on all the maps it publishes, one day only: NYNJTC One Day &#8230; <a href="http://www.harrimanhikers.org/nynjtc-90th-anniversary-map-sale-10-19-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.harrimanhikers.org/nynjtc-90th-anniversary-map-sale-10-19-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="156 Ramapo Valley Road, Mahwah, NJ, 07430"> </georss:point>
	</item>
		<item>
		<title>Additional Events: Bob Gawel&#8217;s Night Hikes</title>
		<link>http://www.harrimanhikers.org/additional-event-bob-gawels-night-hikes-2008-may-jul/</link>
		<comments>http://www.harrimanhikers.org/additional-event-bob-gawels-night-hikes-2008-may-jul/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 11:15:14 +0000</pubDate>
		<dc:creator>harrimanhikers</dc:creator>
				<category><![CDATA[Additional Events or Activities]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[additional events]]></category>
		<category><![CDATA[calendars]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[hikers]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Mahwah]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[night hikes]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://harrimanhikers.org/additional-event-bob-gawels-4th-of-july-fireworks-viewing-hike/</guid>
		<description><![CDATA[Bob Gawel has announced dates for night hikes he will be leading in 2008. The announcements below describe additional events that do not, in any way, affect or replace Harriman Hikers regular Sunday Hikes. Harriman Hikers hikes every Sunday, year-round, &#8230; <a href="http://www.harrimanhikers.org/additional-event-bob-gawels-night-hikes-2008-may-jul/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.harrimanhikers.org/additional-event-bob-gawels-night-hikes-2008-may-jul/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point featurename="41.09573,-74.159131"> </georss:point>
	</item>
		<item>
		<title>Check Out Our Post Maps</title>
		<link>http://www.harrimanhikers.org/post-maps-pos/</link>
		<comments>http://www.harrimanhikers.org/post-maps-pos/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 05:05:37 +0000</pubDate>
		<dc:creator>harrimanhikers</dc:creator>
				<category><![CDATA[Harriman Hikers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[hiking clubs]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[singles]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[trails]]></category>

		<guid isPermaLink="false">http://harrimanhikers.org/?p=260</guid>
		<description><![CDATA[&#8220;Check out our Post-Maps!&#8221; &#8230;huh? What&#8217;s THAT? The page above contains digital Google Maps . These maps contain map-pins that represent geographic locations relevant to posts on Harriman Hikers that have been geotagged, or in other words, have geospatial data &#8230; <a href="http://www.harrimanhikers.org/post-maps-pos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.harrimanhikers.org/post-maps-pos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="41.079901 -74.178786">41.0806766 -74.1784856</georss:point>
	</item>
		<item>
		<title>Add Yourself to Our Frappr Map</title>
		<link>http://www.harrimanhikers.org/add-yourself-to-our-frappr-map/</link>
		<comments>http://www.harrimanhikers.org/add-yourself-to-our-frappr-map/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 04:07:28 +0000</pubDate>
		<dc:creator>harrimanhikers</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[clubs]]></category>
		<category><![CDATA[Frappr]]></category>
		<category><![CDATA[Harriman Hikers]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[singles]]></category>

		<guid isPermaLink="false">http://harrimanhikers.org/add-yourself-to-our-frappr-map/</guid>
		<description><![CDATA[WTH&#8230; have fun! http://www.frappr.com/harrimanhikers Harriman Hikers A New York &#8211; New Jersey Singles Hiking Club. Since 1974. Technorati Tags: harriman hikers, map, frapprAdd to: &#124; del.icio.us &#124; Yahoo &#124;]]></description>
		<wfw:commentRss>http://www.harrimanhikers.org/add-yourself-to-our-frappr-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="41.079901 -74.178786">41.0806766 -74.1784856</georss:point>
	</item>
		<item>
		<title>Step Into 2007 Additional Hike</title>
		<link>http://www.harrimanhikers.org/step-into-2007-hike/</link>
		<comments>http://www.harrimanhikers.org/step-into-2007-hike/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 13:47:31 +0000</pubDate>
		<dc:creator>harrimanhikers</dc:creator>
				<category><![CDATA[Additional Events or Activities]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[additional events]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[hikers]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[hiking clubs]]></category>
		<category><![CDATA[Mahwah]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[singles]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://harrimanhikers.org/step-into-2007-hike-mon-jan-1st-2007-led-by-ed-burdzy/</guid>
		<description><![CDATA[Drag yer hung-over-New-Years-Day-self out from under that coffee table, put on the hiking boots and start working on a New Year Resolution: &#8220;Get more exersize and stay fit- go hiking!&#8221;: The following hike is in addition-to and does not replace &#8230; <a href="http://www.harrimanhikers.org/step-into-2007-hike/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.harrimanhikers.org/step-into-2007-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak to Peak</title>
		<link>http://www.harrimanhikers.org/peak-to-peak/</link>
		<comments>http://www.harrimanhikers.org/peak-to-peak/#comments</comments>
		<pubDate>Thu, 09 Feb 2006 02:44:37 +0000</pubDate>
		<dc:creator>harrimanhikers</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[backpacking]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[hiking clubs]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[Peak to Peak]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://harrimanhikers.org/peak-to-peak-trail-and-wilderness-links/</guid>
		<description><![CDATA[Peak to Peak Trail and Wilderness Links Hiking, Backpacking, Trail and Wilderness Web Sites International Africa Asia Europe North America Oceania South America Intl. Park/Govt. United States Western US Trails Pacific Crest Trail Central US Trails Eastern US Trails Appalachian &#8230; <a href="http://www.harrimanhikers.org/peak-to-peak/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.harrimanhikers.org/peak-to-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trails.com</title>
		<link>http://www.harrimanhikers.org/trailscom/</link>
		<comments>http://www.harrimanhikers.org/trailscom/#comments</comments>
		<pubDate>Thu, 09 Feb 2006 02:34:55 +0000</pubDate>
		<dc:creator>harrimanhikers</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[topo]]></category>
		<category><![CDATA[topography]]></category>
		<category><![CDATA[trails]]></category>

		<guid isPermaLink="false">http://harrimanhikers.org/trailscom/</guid>
		<description><![CDATA[Trails.com &#8211; Trails, Topo Maps, Hiking, Biking, and More &#8220;Trails.com offers a selection of more than 42,779 trail maps and descriptions and topo maps of the entire United States! With the recently released Trails.com Unlimited, for the same low price &#8230; <a href="http://www.harrimanhikers.org/trailscom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.harrimanhikers.org/trailscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

