<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Harriman Hikers &#187; Google Maps</title>
	<atom:link href="http://www.harrimanhikers.org/tag/google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harrimanhikers.org</link>
	<description>A  NY - NJ Singles Hiking Club. Established 1974</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:30:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Appalachian Trail and Shelters Map</title>
		<link>http://www.harrimanhikers.org/appalachian-trail-and-shelters-map/</link>
		<comments>http://www.harrimanhikers.org/appalachian-trail-and-shelters-map/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 16:16:46 +0000</pubDate>
		<dc:creator>harrimanhikers</dc:creator>
				<category><![CDATA[Website Content]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[Appalachian Trail]]></category>
		<category><![CDATA[Appalachian Trail Conservancy]]></category>
		<category><![CDATA[AT]]></category>
		<category><![CDATA[GeoCommons]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[shelters]]></category>
		<category><![CDATA[trails]]></category>

		<guid isPermaLink="false">http://harrimanhikers.org/?p=1014</guid>
		<description><![CDATA[Appalachian Trail and Shelters Map w/ shelter capacities data via GeoCommons by William Benjamin: View full map 3-D Google Earth Version (requires Google Earth Browser Plugin) The Appalachian Trail (AT) runs thru both New York State and New Jersey, including &#8230; <a href="http://www.harrimanhikers.org/appalachian-trail-and-shelters-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.harrimanhikers.org/appalachian-trail-and-shelters-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="799 Washington Street,  Harpers Ferry, WV 25425-0807"> </georss:point>
	</item>
		<item>
		<title>Sunday, May 18th, 2008 Hike</title>
		<link>http://www.harrimanhikers.org/may-18th-2008-hike/</link>
		<comments>http://www.harrimanhikers.org/may-18th-2008-hike/#comments</comments>
		<pubDate>Fri, 30 May 2008 01:36:41 +0000</pubDate>
		<dc:creator>harrimanhikers</dc:creator>
				<category><![CDATA[Harriman Hikers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Harriman State Park]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[kml]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[singles]]></category>
		<category><![CDATA[trails]]></category>

		<guid isPermaLink="false">http://harrimanhikers.org/?p=271</guid>
		<description><![CDATA[Harriman Hikers A New York &#8211; New Jersey Singles Hiking Club Established 1974]]></description>
		<wfw:commentRss>http://www.harrimanhikers.org/may-18th-2008-hike/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point featurename="41.079901 -74.178786">41.0806766 -74.1784856</georss:point>
	</item>
		<item>
		<title>Check Out Our Post Maps</title>
		<link>http://www.harrimanhikers.org/post-maps-pos/</link>
		<comments>http://www.harrimanhikers.org/post-maps-pos/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 05:05:37 +0000</pubDate>
		<dc:creator>harrimanhikers</dc:creator>
				<category><![CDATA[Harriman Hikers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[hiking clubs]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[singles]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[trails]]></category>

		<guid isPermaLink="false">http://harrimanhikers.org/?p=260</guid>
		<description><![CDATA[&#8220;Check out our Post-Maps!&#8221; &#8230;huh? What&#8217;s THAT? The page above contains digital Google Maps . These maps contain map-pins that represent geographic locations relevant to posts on Harriman Hikers that have been geotagged, or in other words, have geospatial data &#8230; <a href="http://www.harrimanhikers.org/post-maps-pos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.harrimanhikers.org/post-maps-pos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="41.079901 -74.178786">41.0806766 -74.1784856</georss:point>
	</item>
	</channel>
</rss>

